Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Mar 17, 2019 | 10:45 pm | NIHL | Winter 2018/19 Div 2 |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Rulewave Div 2 | 2 | 3 | 0 | — | — | — | — | 5 | Win |
| Pabst Blue Ribbon Div 2 | 1 | 1 | 1 | — | — | — | — | 3 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Rulewave | 10 | 12 | 16 | 28 | |
| Pabst Blue Ribbon | 5 | 9 | 7 | 21 |
Game Summary
| Period 1 |
| 6:55 (0-1) Pabst Blue Ribbon – Frederic Druz 4:15 (1-1) Rulewave – Radim Englicky (Lanson Koh) 1:24 (2-1) Rulewave – Andrew Clarke |
| Period 2 |
| 6:45 (2-2) Pabst Blue Ribbon – Keith Nygaard (Frederic Druz) 1:35 (3-2) Rulewave – Colin Gray 12:11(4-2) Rulewave – Radim Englicky (Lanson Koh) 8:53 (5-2) Rulewave – Radim Englicky (Matthieu Pollack) |
| Period 3 |
| 0:47 (5-3) Pabst Blue Ribbon – Peter Karumo (Antti Halonen, Greg Sarnecki) |
Penalties
| Period 1 |
| 8:15 (2mins) Rulewave – Dan O’Dell (Hooking) |
| Period 2 |
| – |
| Period 3 |
| 2:13 (2mins) Rulewave – James Willmott (Roughing) 2:13 (2mins) Pabst Blue Ribbon – Alston Loh (Roughing) |
Game Officials:
| Referee: | Michael Loh | Referee 2: | Diane Foo |
| Lines 1: | Lines 2: | ||
| Scorekeeper: | Janis Mak | Timekeeper: | Sheena Yap |
Rulewave Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kleian, Terence (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 19 |
| 2 | Pollack, Mattieu | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | McColl, Darcy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5M | Cheung, Jeff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | O’Dell, Dan | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Willmott, James | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Koh, Lanson | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Moher, Daniel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Radim Englicky | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gray, Colin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Smith, Blaze | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bouchard, Eric | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Clarke, Andrew | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Alphonsus, Joseph | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Miserez, Ali | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 0 | 0 | 4 | 21 | 3 | 19 |
Pabst Blue Ribbon Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lam, Joewe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Chow, George (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 23 |
| 4 | LaBrie, Trevor | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Loh, Alston | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Friss, Brandon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Keith Nygaard | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Druz, Fredrick | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Elkareh, Oliver | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Siah, Ming Zhe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Karumo, Pete | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Marek, Butas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Antti Halonen | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Van Beers, Josh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Fong, Jason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Richard Gregory, Sarnecki | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 2 | 28 | 5 | 23 |



