2022/23 Winter Div 2 MHC
| Players | GP | Goal | Assist | PIM | SA | GA | SV | Pts | SV% |
|---|---|---|---|---|---|---|---|---|---|
| Russell, Lee | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 9 | 0.00 |
| Chatterton, Chris | 11 | 3 | 4 | 6 | 0 | 0 | 0 | 7 | 0.00 |
| Koh, Lanson | 16 | 4 | 3 | 6 | 0 | 0 | 0 | 7 | 0.00 |
| Yoshiro Tanaka | 14 | 1 | 6 | 2 | 0 | 0 | 0 | 7 | 0.00 |
| Waible, Leo | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Salo, Matti | 11 | 2 | 1 | 6 | 0 | 0 | 0 | 3 | 0.00 |
| Takuro Sakurotani | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0.00 |
| Swales, Jason | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 3 | 0.00 |
| Johan Casspe | 7 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 0.00 |
| Wong, Jeremy | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| Cuscito Ryan | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| Sendo Motomu | 10 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0.00 |
| Geoffrey Romoff | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.00 |
| Allen, David | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| Frick, Martin | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Gerald Toh | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Khu Soon Hin (David) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ogden, Jason (G) | 3 | 0 | 0 | 0 | 76 | 10 | 66 | 0 | 86.84 |
| David Scanlan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |

