2022/23 Women’s league Bubbles
| Players | GP | Goal | Assist | PIM | SA | GA | SV | Pts | SV% |
|---|---|---|---|---|---|---|---|---|---|
| Lim, Wen Lin | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 9 | 0.00 |
| Tiffany Yeoh | 12 | 4 | 4 | 2 | 0 | 0 | 0 | 8 | 0.00 |
| Lim Pei Zhen | 13 | 4 | 2 | 6 | 0 | 0 | 0 | 6 | 0.00 |
| Jill Quek | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 6 | 0.00 |
| Hamnett, Josephine | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0.00 |
| Tang, Michelle Anne | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0.00 |
| Quek, Yun Fang | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
| Hng Jin Yi | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| Ong, Tiffany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Eng, Charlotte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Wong Georgina | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Rae Phang | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hannah Mei Trzcinski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Natasha Lau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Foo, Qina (G) | 4 | 0 | 0 | 0 | 42 | 2 | 40 | 0 | 95.24 |
| Sonjia Yan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |

