NIHL Winter 2016/17 Serpent Div 2
| Players | GP | Goal | Assist | PIM | SA | GA | SV | Pts | SV% |
|---|---|---|---|---|---|---|---|---|---|
| Pertti, Sipila | 22 | 24 | 10 | 4 | 0 | 0 | 0 | 34 | 0.00 |
| McColl, Darcy | 22 | 6 | 13 | 6 | 0 | 0 | 0 | 19 | 0.00 |
| Tolton, John | 19 | 7 | 11 | 8 | 0 | 0 | 0 | 18 | 0.00 |
| Chew, Daniel | 19 | 7 | 9 | 10 | 0 | 0 | 0 | 16 | 0.00 |
| Tokiwa, Taylor | 16 | 6 | 10 | 6 | 0 | 0 | 0 | 16 | 0.00 |
| Adams, Stephen | 19 | 9 | 5 | 2 | 0 | 0 | 0 | 14 | 0.00 |
| Williams, Matthew | 20 | 5 | 8 | 6 | 0 | 0 | 0 | 13 | 0.00 |
| Keith Nygaard | 13 | 7 | 3 | 2 | 0 | 0 | 0 | 10 | 0.00 |
| Scott, Clements | 19 | 5 | 4 | 2 | 0 | 0 | 0 | 9 | 0.00 |
| Jevrell, Haakan | 20 | 4 | 3 | 2 | 0 | 0 | 0 | 7 | 0.00 |
| Bertrand, Paul | 13 | 4 | 3 | 4 | 0 | 0 | 0 | 7 | 0.00 |
| Lee, Andrew | 12 | 4 | 1 | 4 | 0 | 0 | 0 | 5 | 0.00 |
| Szepvolgyi, Rob | 16 | 0 | 4 | 6 | 0 | 0 | 0 | 4 | 0.00 |
| Chometsky, Gus | 20 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0.00 |
| Chow, George (G) | 20 | 0 | 0 | 0 | 283 | 37 | 246 | 0 | 86.93 |

