2017 NIHL Summer Div 1 White
| Players | GP | Goal | Assist | PIM | SA | GA | SV | Pts | SV% |
|---|---|---|---|---|---|---|---|---|---|
| Lutz, Derek | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 0.00 |
| Roger Graham | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 7 | 0.00 |
| Boyd, Geoff | 7 | 5 | 1 | 4 | 0 | 0 | 0 | 6 | 0.00 |
| Sherman, Benjamin | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| Dmytruk, Peter | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| James Kodrowski, Kodi | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| O’Brien, Richard | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0.00 |
| Braafelt Magnus | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0.00 |
| Vatrano, Sam | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Lam, Kenny | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0.00 |
| Diermayr, Jacob | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Milot, Sebastien | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Tolton, John | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| Diermayr, Peter | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.00 |
| Day, Bryan | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Blass, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Karlsson, Fredrik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bates, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Nam, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Martini, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Cardin Alexandre, Michel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sitila, Pertti (G) | 2 | 0 | 0 | 0 | 77 | 15 | 63 | 0 | 81.82 |
| Nesbitt, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Godel, Nicolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Istvan Pal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pallesen, Jesper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Keuzenkamp, Juan-Carlos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kyriakou, Stephen (G) | 6 | 0 | 0 | 0 | 161 | 23 | 138 | 0 | 85.71 |
| Kuntola, Juha | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Johan Venema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |

