2017 NIHL Summer Div 2 Blue
Players | GP | Goal | Assist | PIM | SA | GA | SV | Pts | SV% |
---|---|---|---|---|---|---|---|---|---|
Radim Englicky | 6 | 15 | 5 | 2 | 0 | 0 | 0 | 20 | 0.00 |
Koh, Lanson | 10 | 5 | 3 | 4 | 0 | 0 | 0 | 8 | 0.00 |
McCully, Peter | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 8 | 0.00 |
Chantry, Davis | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0.00 |
Bruns, Henning | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00 |
Fong, Jason | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
Clarke, Andrew | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0.00 |
Alphonsus, Joseph | 7 | 0 | 3 | 6 | 0 | 0 | 0 | 3 | 0.00 |
O’Dell, Dan | 8 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0.00 |
Ellison, Sean | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 2 | 0.00 |
Weber, James | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Simon Greaves | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Bobby Butcher | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Sweetland, James (G) | 6 | 0 | 0 | 0 | 137 | 14 | 123 | 0 | 89.78 |
Kaiden Maxwell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2017 Summer Div 2
Pos | Team | GP | W | D | L | OT | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Div 2 Black | 11 | 9 | 0 | 2 | 0 | 47 | 21 | 27 |
2 | Div 2 Blue | 10 | 5 | 0 | 4 | 0 | 36 | 31 | 17 |
3 | Div 2 Red | 11 | 4 | 0 | 7 | 0 | 29 | 45 | 12 |
4 | Div 2 White | 10 | 2 | 0 | 7 | 0 | 22 | 37 | 7 |