2017 NIHL Summer Div 3 Blue
Players | GP | Goal | Assist | PIM | SA | GA | SV | Pts | SV% |
---|---|---|---|---|---|---|---|---|---|
Yuji, Sato | 10 | 4 | 3 | 4 | 0 | 0 | 0 | 7 | 0.00 |
Hui, Adrian | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 6 | 0.00 |
Lagoiski, Pavel | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 |
Kwek, Emily | 11 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 0.00 |
Lee, Sean | 11 | 2 | 2 | 6 | 0 | 0 | 0 | 4 | 0.00 |
Kyriakou, Stephen | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Wu, Robert | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Gluskie, Cameron | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Rieder, Michael | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.00 |
Tan, Jay | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Yun Fang | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Trojillo, Michael | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.00 |
Shimizu Kuniharu | 9 | 0 | 1 | 4 | 23 | 2 | 21 | 1 | 91.30 |
Sargaent, Kyller | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Gregory O’Brien | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Thomas Davies | 8 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.00 |
Tan, Christopher (G) | 11 | 0 | 0 | 0 | 175 | 27 | 151 | 0 | 86.29 |
2017 Summer Div 3
Pos | Team | GP | W | D | L | OT | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 0 | 0 | 0 | 44 | 10 | 32 |
2 | ![]() | 11 | 3 | 0 | 5 | 0 | 22 | 31 | 13 |
3 | ![]() | 10 | 2 | 0 | 4 | 1 | 25 | 24 | 12 |
4 | ![]() | 10 | 1 | 0 | 7 | 0 | 15 | 41 | 6 |