Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Sep 23, 2018 | 8:30 pm | NIHL | Winter 2018/19 Div 2 |
Results
| Team | 1st | 2nd | 3rd | SO | T | Outcome |
|---|---|---|---|---|---|---|
| Scotiabank Div 2 | 0 | 0 | 1 | 1 | 2 | WinSO |
| Rulewave Div 2 | 0 | 1 | 0 | 0 | 1 | LossSO |
Stats
Shots
| Team | 1st | 2nd | 3rd | SO | TOTAL |
| Scotiabank | 8 | 8 | 8 | 1 | 25 |
| Rulewave | 9 | 8 | 6 | 0 | 23 |
Game Summary
| Period 1 |
| – |
| Period 2 |
| 3:49 (0-1) Rulewave – Colin Gray (Adrian Hui, Lanson Koh) |
| Period 3 |
| 4:18 (1-1) Scotiabank – Stefan Mueller (Daniel Chew) (Powerplay) |
Shootout
| Scotiabank | Rulewave | ||||||||||||||||
|
|
||||||||||||||||
| TOTALS: 1 | 0 |
Penalties
| Period 1 |
| – |
| Period 2 |
| 8:18 (2mins) Rulewave – Clive Oakley (Hooking) |
| Period 3 |
| 6:09 (2mins) Rulewave – Radim Englicky (Tripping) |
Game Officials:
| Referee: | Michael Loh | Referee 2: | Benjamin Huang |
| Lines 1: | Lines 2: | ||
| Scorekeeper: | Eve Yap | Timekeeper: | Alex Manton |
Scotiabank Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Chow, George (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 22 |
| 23 | Allen, David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sargaent, Kyller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Chan Joshua C | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Calia, Daniele | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Li, Qiyang Leon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kwek, Emily | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Fredrickson, Collin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Chua, Cael | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Stefan K. Mueller | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kang Ying, Kwek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Aaron Kok | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Chiong, Zavier Loeve | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Chew, Daniel | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 | 23 | 1 | 22 |
Rulewave Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kleian, Terence (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 23 |
| 05 | Smith, Blaze | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Demers, Jason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Radim Englicky | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Koh, Lanson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Pollack, Mattieu | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Clarke, Andrew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | O’Dell, Dan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Hui, Adrian | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Gray, Colin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Alphonsus, Joseph | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Oakley, Clive | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 66 | Miserez, Ali | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 0 | 4 | 25 | 2 | 23 |



