2022/23 Winter Div 1 Smokey’s
| Players | GP | Goal | Assist | PIM | SA | GA | SV | Pts | SV% |
|---|---|---|---|---|---|---|---|---|---|
| Jesse Sacha | 16 | 11 | 5 | 14 | 0 | 0 | 0 | 16 | 0.00 |
| Masuko, Masachika | 15 | 4 | 8 | 6 | 0 | 0 | 0 | 12 | 0.00 |
| Radim Englicky | 14 | 4 | 7 | 10 | 0 | 0 | 0 | 11 | 0.00 |
| Fringeli Jean-Luc | 14 | 4 | 3 | 4 | 0 | 0 | 0 | 7 | 0.00 |
| Aeschimann, Pascal | 11 | 2 | 5 | 2 | 0 | 0 | 0 | 7 | 0.00 |
| Ambrose Wong | 14 | 5 | 2 | 6 | 0 | 0 | 0 | 7 | 0.00 |
| Erik Virya Ljungqvist | 17 | 0 | 5 | 4 | 0 | 0 | 0 | 5 | 0.00 |
| Van Steen, Eric | 13 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 0.00 |
| Li, Qiyang Leon | 17 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0.00 |
| Stephane Alex | 15 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 0.00 |
| Jordan Reinhardt | 15 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0.00 |
| Alessandro Mina | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Kuntola, Juha | 13 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0.00 |
| Szepvolgyi, Rob | 12 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 0.00 |
| Tisdall-Mcphee, Lee | 14 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.00 |
| John Sullivan (G) | 15 | 0 | 0 | 0 | 345 | 59 | 456 | 0 | 132.17 |

