ARCHIVED – NIHL SUMMER 2018
NIHL Summer 2018 League Schedule
Summer League 2018 Standings
2018 Summer Point Leader Div 1
2018 Summer Point Leader Div 2
2018 Summer Point Leader Div 3
2018 Summer League Goalies
| Players | GP | Goal | Assist | SA | GA | SV | Pts | SV% |
|---|---|---|---|---|---|---|---|---|
| Kleian, Terence (G) | 2 | 0 | 0 | 50 | 3 | 47 | 0 | 94.00 |
| Hong Choo, Ming (G) | 12 | 0 | 0 | 233 | 22 | 211 | 0 | 90.56 |
| Kenny Liang (G) | 2 | 0 | 0 | 40 | 4 | 36 | 0 | 90.00 |
| Kevin Lee (G) | 15 | 0 | 0 | 265 | 32 | 233 | 0 | 87.92 |
| Joshua Elisha Lee (G) | 14 | 0 | 0 | 312 | 39 | 273 | 0 | 87.50 |
| Sargeant, Ky (G) | 18 | 0 | 0 | 449 | 59 | 391 | 0 | 87.08 |
| Shinozaki, Yuichi (G) | 1 | 0 | 0 | 28 | 4 | 24 | 0 | 85.71 |
| Chow, George (G) | 12 | 0 | 1 | 323 | 47 | 276 | 1 | 85.45 |
| Yeong, Mun Jun (G) | 21 | 0 | 0 | 462 | 70 | 392 | 0 | 84.85 |
| Chin, Eugene (G) | 13 | 0 | 0 | 297 | 48 | 249 | 0 | 83.84 |
| Ogden, Jason (G) | 13 | 0 | 0 | 362 | 65 | 297 | 0 | 82.04 |
| Kyriakou, Stephen (G) | 4 | 0 | 0 | 108 | 24 | 84 | 0 | 77.78 |






